Applicable Material | | Cast Iron | | Tool Type | Turn Negative Inserts |
Application | | Ext. 100° Diamond 75° Approach | Ext. 100° Diamond 75°Face Appr | Ext. 80° Diamond 95° Approach | Int. 80° Diamond 95° Approach | | Min D.O.C. | 2 mm |
Insert Style | CNMA | Depth of Cut Maximum (APMX) | 6 mm |
Corner Radius (RE) | 1.6 mm | Min. Turning Feed (ft(min)) | 0.3 mm/rev |
Insert Size | 120416 | Max. Turning Feed (ft(max)) | 0.6 mm/rev |
Cutting Edge Length (L) | 12.9 mm | Clearance Angle Major (AN) | 0 Degrees |
Insert Thickness (S) | 4.76 mm | Cutting Direction (HAND) | Neutral |
Inscribed Circle Diameter (IC) | 12.7 mm | Chip Breaker Type | A |
Cutting Edge Material | Carbide | Measurement Type | Metric |
Coating | TiCN+Al2O3+TiN | Body Material | Carbide |
Grade | IC5010 | Unit | M |
Fixing Hole Diameter (D1) | 5.16 mm |

Product Features
Family Description | Double-sided 80° rhombic inserts, used for short chipping materials such as cast iron. | FamilyName | CNMA |
Remarks | For dimensions and tolerances, see more info. | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.0110
Name
Turning Indexable Inserts
FamilyName
CNMA
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?