| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Maximum Feed per Tooth (fz(max)) | 0.2 mm/tooth |
| Application | | Bottom Shouldering | Facing | Rampdown | Shouldering | Side Slotting | Slanted Shoulder & Chamfer | Slotting | | Cutting Direction (HAND) | Left Hand |
| Insert Length (INSL) | 13.8 mm | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.85 mm | Tool Type | Mill Tangential Inserts |
| Depth of Cut Maximum (APMX) | 12.5 mm | Figure | 1. |
| Insert Width (W1) | 6.65 mm | Minimum Feed per Tooth (fz(min)) | 0.1 mm/tooth |
| Insert Thickness (S) | 13.05 mm | Number of Cutting Edges | 4 |
| Wiper Edge Length (BS) | 2.57 mm | Measurement Type | Metric |
| Insert Included Angle (EPSR) | 90 Degrees | Body Material | Carbide |
| Coating | AlTiN+TiN | Unit | M |
| Grade | IC830 |

Product Features
| Family Description | HELITANG - Tangentially clamped inserts with 4 helical cutting edges. The unique pocket design prevents insert pull-out and enables tools with larger core diameters compared with regular radially orientated inserts. | FamilyName | T490 LNMT/LNHT/LNAR 1306 |
| Remarks | LNMT-utility inserts, LNHT-precision inserts. | BrandName | Iscar |
| COO | Israel |
Shipping Info
Weight per item
0.0117
Name
Milling Indexable Inserts
FamilyName
T490 LNMT/LNHT/LNAR 1306
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

