Cutting Diameter (DC/DCX) | 35 mm | Drive Size (DRVS) | 25 mm |
Cutting Diameter (DC) | 27.6 mm | Torque (TQ) | 0.9 Nxm |
Cutting Item Count (CICT) | 5 | Coolant Supply Property (CSP) | Coolant Thru |
Depth of Cut Maximum (APMX) | 0.8 mm | Tool Cutting Edge Angle (KAPR) | 17 Degrees |
Overall Length (OAL) | 60 mm | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 1.1 Degrees | Measurement Type | Metric |
Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Side Plunging | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 29 mm | Connection Code Machine Side (CCMS) | FLEXFIT |
Master Insert Identification (MIID) | FFX4 XNMU 040310T | Cutting Diameter Maximum (DCX) | 35 mm |
Functional Length (LF) | 35 mm | Unit | M |
Connection Thread Nominal Size Machine Side (THSZMS) | M16 |


Product Features
Family Description | Endmills with FLEXFIT threaded adaptation carrying small double-sided "bone shaped" inserts with 4 cutting edges, for fast feed milling. Used for small size pockets milling. | FamilyName | FFX4 ED-M |
Remarks | Before mounting the FLEX-FIT adaptation, clean the mating surfaces and threads. Tighten to eliminate gaps, using the torque value from TQ_3. To generate a straight surface without cusps, the width of cut must not exceed DC Radius for programming: for insert XNMU 1.8 mm, for insert XNMW 1.72 mm For adaptation, click on More Info | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.2480
Name
Indexable End Mills
FamilyName
FFX4 ED-M
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?