P290 EPW D32-4-M16-12
Endmills with FLEXFIT threaded adaptation carrying 12 and 18 mm long edged inserts.

Cutting Diameter (DC/DCX) | 32 mm | Connection Thread Nominal Size Machine Side (THSZMS) | M16 |
Cutting Diameter (DC) | 32 mm | Drive Size (DRVS) | 25 mm |
Cutting Item Count (CICT) | 4 | Flute Count (NOF) | 0 |
Depth of Cut Maximum (APMX) | 12 mm | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 60 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 1 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Rampdown | Shouldering | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 29 mm | Body Material | Steel |
Master Insert Identification (MIID) | P290 ACKT 1204PDR-F | Connection Code Machine Side (CCMS) | FLEXFIT |
Functional Length (LF) | 35 mm | Unit | M |
Tool Type | 90° indexable endmills |

Product Features
Family Description | Endmills with FLEXFIT threaded adaptation carrying 12 and 18 mm long edged inserts. | FamilyName | P290 EPW-M |
Remarks | For adaptation, click on More Info. When mounting items with FLEXFIT threaded adaptation to their holders, the mating surfaces and threaded areas must be thoroughly cleaned. Apply appropriate tightening torque to eliminate a gap between the mating faces. Estimated torque values are specified in the TQ_3 parameter | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.2300
Name
Indexable End Mills
FamilyName
P290 EPW-M
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?