Cutting Diameter (DC/DCX) | 30 mm | Functional Length (LF) | 74 mm |
Cutting Diameter (DC) | 30 mm | Tool Type | Chamfering endmills |
Cutting Item Count (CICT) | 3 | Coolant Supply Property (CSP) | External |
Depth of Cut Maximum (APMX) | 7.8 mm | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Overall Length (OAL) | 110 mm | Cutting Direction (HAND) | Right Hand |
Shank Type | Weldon | Measurement Type | Metric |
Ramping Angle Maximum (RMPX) | 0 Degrees | Body Material | Steel |
Application | | Chamfering & Bottom Deburring | Countersinking | Slanted Shoulder & Chamfer | | Connection Code Machine Side (CCMS) | Weldon |
Connection Diameter Machine Side (DCONMS) | 32 mm | Cutting Diameter Maximum (DCX) | 46.1 mm |
Master Insert Identification (MIID) | SCMT 120408-19 | Unit | M |
Head Length (LH) | 3 mm |

Product Features
Family Description | 45° chamfering endmills. | FamilyName | E45 / T245 |
Remarks | For adaptation, click on More Info. | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.7120
Name
Indexable End Mills
FamilyName
E45 / T245
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?