MF FHX D080-07-32-R06
34° face mills carrying hexagonal inserts with 12 cutting edges.

Cutting Diameter (DC/DCX) | 82.4 mm | Master Insert Identification (MIID) | H1200 HXCU 0606-HPR |
Cutting Diameter (DC) | 70.4 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter Maximum (DCX) | 82.4 mm | Body Material | Steel |
Cutting Item Count (CICT) | 7 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 3 mm | Application | | Facing | Fast Feed Milling | Slanted Shoulder & Chamfer | |
Connection Diameter Machine Side (DCONMS) | 32 mm | Measurement Type | Metric |
Overall Length (OAL) | 50 mm | Tool Cutting Edge Angle (KAPR) | 34 Degrees |
Hub Diameter (DHUB) | 66 mm | Tool Type | 45° Facemills |
Arbor Style | A | Unit | M |

Product Features
Family Description | 34° face mills carrying hexagonal inserts with 12 cutting edges. | FamilyName | MF FHX-R06 |
Remarks | Radius for programming according to D1 diameter is 5.4 mm When machining next to shoulders, maximum width of cut should be 0.3xD To generate a straight surface without cusps, the width of cut must not exceed DC | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
1.4680
Name
Indexable Face Mills
FamilyName
MF FHX-R06
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?